I'm switching my plan yet again to Hal Higdon's Intermediate I Marathon training plan.
Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
cross | 3 m run | 5 m run | 3 m run | rest | 5 m pace | 8 | |
cross | 3 m run | 5 m run | 3 m run | rest | 5 m run | 9 | |
cross | 3 m run | 5 m run | 3 m run | rest | 5 m pace | 6 | |
cross | 3 m run | 6 m run | 3 m run | rest | 6 m pace | 11 | |
cross | 3 m run | 6 m run | 3 m run | rest | 6 m run | 12 | |
cross | 3 m run | 5 m run | 3 m run | rest | 6 m pace | 9 | |
cross | 4 m run | 7 m run | 4 m run | rest | 7 m pace | 14 | |
cross | 4 m run | 7 m run | 4 m run | rest | 7 m run | 15 | |
cross | 4 m run | 5 m run | 4 m run | rest | 7 m pace | 11 | |
cross | 4 m run | 8 m run | 4 m run | rest | 8 m pace | 17 | |
cross | 5 m run | 8 m run | 5 m run | rest | 8 m run | 18 | |
cross | 5 m run | 5 m run | 5 m run | rest | 8 m pace | 13 | |
cross | 5 m run | 8 m run | 5 m run | rest | 5 m pace | 20 | |
cross | 5 m run | 5 m run | 5 m run | rest | 8 m run | 12 | |
cross | 5 m run | 8 m run | 5 m run | rest | 5 m pace | 20 | |
cross | 5 m run | 6 m run | 5 m run | rest | 4 m pace | 12 | |
cross | 4 m run | 5 m run | 4 m run | rest | 3 m run | 8 | |
cross | 3 m run | 4 m run | rest | rest | 2 m run | race |
No comments:
Post a Comment